| Suite Notes | Suite Type | Suite View | Square Footage | Price Range |
| OC 8204 | Studio Suite | Island View | 393 | $225,000 |
| OC West 434 | Studio Suite | Island View | 535 | $299,500 |
| OC 9110 | Studio Deluxe | Garden | 570 | 306,000 |
| OC 9105 | Junior Suite | Ocean/Pool/Garden | 754 | $320,000 |
| OC 9307 | Junior Suite - penthouse | Ocean/Pool/Garden | 754 | $385,000 |
| OC 9211 | Mini One Bedroom | Ocean/Pool/Garden | 890 | $399,900 |
| Suite 612 | Junior Suite | Garden | 920 | $409,900 |
| OC-7101 | One Bedroom Deluxe | Garden/Pool | 1,200 | $425,000 |
| OC West 732 | Junior Suite | Ocean/Pool/Garden | 920 | $425,000 |
| OC West 536 | Junior Suite | Ocean/Pool/Garden | 920 | $469,000 |
| 1 2 |
|
Click Suite Notes link for specific info and photos of suite. Click Suite Types link for general info - e.g. size / floorplans. All suites are located in three-story buildings. Prices include appliances, furnishings, linens and housewares. Prices are subject to change without notice.
Contact Bernadette Hunt for full details at Tel ~ (649) 231-5842 or Tel ~(649) 941 3361 | email: Bernadette@TurksAndCaicosproperty.com or visit www.TurksAndCaicosProperty.com for all real estate listings |
|